|
LightPointe
Free-Space Optical Solutions |
|
LIGHTPOINT COMMUNICATIONS PRICES
LightPointe FlightLite Series
LightPointe FlightLite 20/350 20Mbps for 350 Meters US$ 4995
LightPointe FlightPath Series
LightPointe FlightPath 20/200 20 Mbps, 200 Meters US$ 11,995
LightPointe FlightPath 20/600 20 Mbps, 600 Meters US$ 14,995
LightPointe FlightPath 155/300 155 Mbps, 300 Meters US$ 15,995
LightPointe FlightPath 155/600 155 Mbps, 600 Meters US$ 16,995
LightPointe FlightPath 622/300 622 Mbps, 300 Meters US$ 35,995
LightPointe FlightPath 1250/300M 1.25 Gbps, 300 Meters US$ 41,995
LightPointe FlightPath 1250/300S 1.25 Gbps, 300 Meters US$ 42,995
LightPointe FlightSpectrum Series
LightPointe FlightSpectrum 20/2000 20 Mbps, 2000 Meters US$ 19,995
LightPointe FlightSpectrum 20/4000 20 Mbps, 4000 Meters US$ 26,995
LightPointe FlightSpectrum 155/1000 155 Mbps, 1000 Meters US$ 27,995
LightPointe FlightSpectrum 155/2000 155 Mbps, 2000 Meters US$ 29,995
LightPointe FlightSpectrum 622/1000S 622 Mbps, 1000 Meters US$ 45,995
LightPointe FlightSpectrum 1250/1000M 1.25 Gbps, 1000 Meters US$ 51,995
LightPointe FlightSpectrum 1250/1000S 1.25 Gbps, 1000 Meters US$ 52,995
Microwave Backup System
LBS100/10 US$ 9,395
Options
Optical Management Interface (OMI) Included with all links. Remote management of a link head from a Win95/NT environment:
MicroRack – Dual head SNMP unit (half size 19" enclosure) US$ 5,000
SNMP Proxy Agent to connect two link head to a network management system
Installation
$800.00 per day per person plus all expenses. A typical install of one link takes two people about 1 full day. Running power or fiber should be done before the installation and is not included.
| back | Our Home Page |
|